Property Attributes
- MLS#A4705321
- TypeSingle Family
- Listing Status Active
- CountyManatee
- CityLAKEWOOD RANCH
- AreaBradenton/Lakewood Ranch/Lakewood Rch
- NeighborhoodLAKEWOOD RANCH
- Zip34202
- StyleCustom
- Year Built2000
- Taxes$ 14364
- Price$ 1,299,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2992
- Lot Size0.28 Acres
Data Source:
Stellar MLS
Property Description
Beautifully Updated and Turnkey Furnished John Cannon home in Lakewood Ranch Country Club West! Set on a beautiful preserve and lake-view homesite, this significantly updated 4-bedroom, 3-bath home with a dedicated office offers the perfect blend of style, comfort, and peace of mind. The thoughtfully RENOVATED KITCHEN features Wolf, Sub-Zero and Bosch appliances, Quartz countertops, while a NEW ROOF in 2025, HURRICANE IMPACT WINDOWS AND DOORS, NEWER A/C and HOT WATER HEATER and WHOLE HOUSE WATER FILTRATION AND SOFTENER provide exceptional value. No carpeting throughout the home creates a clean and sophisticated feel. Outside, enjoy a beautiful resort-style pool and spa, expansive lanai with retractable awnings, and a well-appointed outdoor kitchen, creating an ideal setting for relaxing and entertaining. The thoughtful owner has also recently refreshed the landscaping with new plants, flowers, fresh mulch, and professional trimming throughout the yard! Offered turnkey furnished, this home is truly move-in ready and provides an effortless opportunity to enjoy the exceptional Lakewood Ranch Country Club lifestyle. Lakewood Ranch Country Club offers the ultimate Florida lifestyle with a private Country Club with 3 luxurious clubhouses, 4 golf courses, 18 Hard-Tru lighted tennis courts, pickleball courts, state of the art fitness center, aquatic center, parks, walking trails and so much more. Membership is optional and no waitlist. All within minutes of the UTC Mall, fabulous dining and shops, Lakewood Ranch Main Street, polo fields, Benderson Park, and the much-anticipated new home for Mote Marine Aquarium. Plus, don't forget you're only a short drive to the world's top-rated beaches! This is truly luxury at its finest, schedule your private showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Robert E Willis Elementary Elementary School | Nolan Middle Middle School | Lakewood Ranch High High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $1,299,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Zoned |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Natural Gas Available,Public,Sewer Connected,Sprinkler Recycled,Underground Utilities,Water Connected |
| Roof | Tile |
| Appliances | Bar Fridge,Convection Oven,Cooktop,Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Refrigerator,Washer,Water Filtration System,Water Softener,Wine Refrigerator |
| Zoning | PDMU/W |
| HOA Fee | 150 |
| Garage Spaces | 3 |
| Association Fee Includes | 24-Hour Guard |
| Architectural Style | Custom |
| Pool Features | Heated,In Ground,Screen Enclosure |
| Security Features | Gated Community,Security System,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK,Number Limit,Yes |
| Year Built | 2000 |
| View | Trees/Woods,Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions,Fitness Center,Gated Community - Guard,Golf Carts OK,Golf,Irrigation-Reclaimed Water,Park,Playground,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Annually |
| County | Manatee |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Fence Restrictions,Gated |
| Attached Garage | true |
| Subdivision Name | LAKEWOOD RANCH |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-75 take exit 213, go east on University Pkwy to left on Legacy, left on The Masters Ave, home is situated on the right. |
| High School | Lakewood Ranch High |
| City | LAKEWOOD RANCH |
| Association Name | Lakewood Ranch Townhall |
| Senior Community Y/N | false |
| MLS Area | 34202 - Bradenton/Lakewood Ranch/Lakewood Rch |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12240 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Spa Features | Heated,In Ground |
| Elementary School | Robert E Willis Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 14364.7 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Nolan Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://pix360.com/phototour5/43144/ |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | John Cannon |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 3613 |
| Tax Lot | 23 |
| Legal Description | LOT 23 LAKEWOOD RANCH COUNTRY CLUB VILLAGE SUBPHASE C UNIT 1A PI#5884.1590/1 |
| Water View | Lake |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 12.5 |
| Additional Rooms | Attic,Breakfast Room Separate,Den/Library/Office,Family Room,Formal Dining Room Separate,Formal Living Room Separate,Great Room,Inside Utility |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Eating Space In Kitchen,High Ceilings,Open Floorplan,Primary Bedroom Main Floor,Solid Wood Cabinets,Stone Counters,Tray Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Ceramic Tile,Tile,Hardwood |
| Furnished Y/N | Turnkey |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Insulated Windows,Storm Window(s),Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Awning(s),Irrigation System,Outdoor Kitchen,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Parking Features | Garage Door Opener,Garage Faces Rear,Garage Faces Side |
| Lot Features | Sidewalk |
| Water Source | Public |
| Lot Size Area | 12240 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 3995 |
| Lot Dimensions | 100 x 130 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 20, 2026 10:47 PM UTC The listing information on this page last changed on Last updated on September 20, 2026 10:47 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 20, 2026 10:47 PM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.